A single API call returns a composite outbreak risk score (0–100) for any coordinate on Earth — aggregating WHO, CDC, mobility, and climate data into one 21-day forecast.
Manual disease monitoring is slow and fragmented. One API. One score. 21 days ahead.
5 global data sources → GlobMaps processing → Composite outbreak risk score 0–100
| # | Input Dataset | Source | Update | GlobMaps Processing | Component | Weight | Output Field |
|---|---|---|---|---|---|---|---|
| 1 | Disease alert feeds | 🏥 WHO EIOS | Real-time | NLP classification → disease type + severity score | Alert Severity | 30% | alert_severity |
| 2 | Surveillance case reports | 📊 CDC FluView / ECDC | Weekly | Epidemic curve fitting + growth rate estimation | Case Trend | 25% | case_trend |
| 3 | Human mobility patterns | 📍 Anonymised mobility data | Daily | Mobility-weighted transmission risk per cell | Transmission Risk | 25% | transmission_risk |
| 4 | Temperature & humidity anomaly | 🌡 ERA5 — ECMWF | Daily | Climate suitability index for vector-borne disease | Climate Suitability | 15% | climate_suitability |
| 5 | Population density grid | 👥 WorldPop — UN | Annual | Exposure scaling by local population density | Population Exposure | 5% | population_exposure |
| — | Composite weighted sum | All sources above | — | Clamp to 0–100 → assign category | ✦ Final Score | 100% | outbreak_risk_score |
Every API response contains these fields.
outbreak_risk_scoreintegerrisk_categorystringdisease_typestringconfidencefloatforecast_21darraycase_estimateintegertransmission_riskfloatclimate_suitabilityfloatalert_severitystringactive_alertsarraypopulation_exposureintegerdata_sourcesarrayoutbreak_risk_score mapped to WHO-aligned severity levels.
Who uses Outbreak Radar API.
One request. Outbreak intelligence. 21-day forecast included.
Get your API key and integrate outbreak intelligence into your platform in under 5 minutes.