No setup fees. No dashboards to buy. Pay only for the queries you run — or choose a subscription for predictable billing.
The climate risk software market runs on "Request a demo" and enterprise contracts. GlobMaps is the only platform in the market with self-serve pricing, a free tier, and transparent public plans. No sales cycle. Start in minutes.
Based on verified research across 5 enterprise competitors (June 2026).
| GlobMaps Free | GlobMaps Pro ($19/mo) | Enterprise Competitors | |
|---|---|---|---|
| Sign up | Instant — online | Instant — online | Request a demo |
| Price visibility | ✅ $0 | ✅ $19/mo | ❌ Quote on request |
| Access | ✅ Immediate | ✅ Immediate | Weeks (sales cycle) |
| Individual tier | ✅ Yes | ✅ Yes | ❌ No — enterprise-only |
| SEA province drought | ✅ 156 provinces | ✅ 156 provinces | ❌ Not available |
| Minimum spend | $0 | $19/mo | ~$25,000/yr |
Enterprise-grade intelligence at a fraction of legacy platform costs.
| Provider | Focus | Starting Price | Self-Serve API | PAYG Option |
|---|---|---|---|---|
| GlobMaps | Climate · Health · Supply Chain | From $0.008/query | ✓ | ✓ |
| Moody's RMS | Climate Risk | $20k–$100k/mo | Enterprise only | — |
| Jupiter Intelligence | Climate Risk | $2k–$250k+/mo | Enterprise only | — |
| First Street Foundation | Climate Risk | $5k–$50k+/mo | Limited | — |
| BlueDot | Disease Surveillance | $5k–$25k+/mo | Enterprise only | — |
| project44 | Supply Chain | $6k–$50k+/mo | ✓ | — |
| Windward | Maritime Intel | $8k–$50k+/mo | ✓ | — |
| Resilinc | Supply Chain Risk | $1.4k–$20k+/mo | ✓ | — |
| Palantir Foundry | Multi-domain Platform | $80k–$4M+/mo | — | — |
Prices based on publicly available data & industry estimates (2025).
No credit card required. Your PAYG free tier resets every month.